Jerusalem – Amazing 3BR at Strauss street
Description
Price Details
Price per night: From $ 300 After discount
Price per night (7d+): $ 250
Price per night (30d+): $ 200
Price per weekend (Friday, Saturday and Sunday) : $ 350
Cleaning Fee: $ 200 Single Fee
Minimum no of nights: 2
Listing Details
Property Status: Short term Rental
Property ID: 36604
Property Size: 120 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2.5
Check-in Hour: 15:00
Check-Out Hour: 10:00
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 350 | 5 $ 350 | 6 $ 350 |
|
7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 350 | 12 $ 350 | 13 $ 350 |
14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 350 | 19 $ 350 | 20 $ 350 |
21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 350 | 26 $ 350 | 27 $ 350 |
28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 350 | 2 $ 350 | 3 $ 350 |
||||
4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 350 | 9 $ 350 | 10 $ 350 |
11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 350 | 16 $ 350 | 17 $ 350 |
18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 350 | 23 $ 350 | 24 $ 350 |
25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 350 | 30 $ 350 | 31 $ 350 |
past
today
booked